Overview
Addresses (Solana mainnet)
POC programs
POC's programs are named after Tender, POC's options engine; see What is Tender?.
| Program | Program ID | Role |
|---|---|---|
| tender | DX36A7TVBCynjRaMoptt341QrDRJCkxR71M992Th3udF | option engine: series, write, exercise (incl. cashless via PumpSwap), settle |
| tender_vault | 2rjNnCxkTueaRnqm78EEFekAFFQdwtvbfoDP2BTQxtaB | launch vault: pump.fun launch, stake, call sales, positions |
| tender_backstop | 7wVGSf1UVztxGsEtsVceyP6qqq6Jbed3ss28hSMBfpsx | backer pools and platform-fee distributor |
| tender_market | Gyhrx6ZKmfBKJnE7hHVgSSaLaQcbUeQJKyRGPzz1m3vV | P2P order book for call NFTs |
| tender_puts | CuV7TwLHtAc3r9PcDwA91W59F1FweyxyVoL9fyfKWuB7 | put vaults: capped put spreads, reads, settle, list, claim |
Every program is deployed at exact size and was checked byte for byte against its frozen build.
Wallets
| Role | Address |
|---|---|
| Dev wallet: treasury (0.5% fees), upgrade authority of every program, the only key that can create a put vault | hz82KNDPLHEbazcfR87FEZrqxUD4mGxCxcsNg9GsRri |
Keeper: auto-exercise (AUTO_EXERCISER), put listings (lister), permissionless upkeep | E4PwDtEVUUjH8VEwjxNBxuh9j768Pqd4Y78pcC5bpjNn |
PDAs (tender_vault)
| Account | Seeds |
|---|---|
| Vault | ["vault", mint] |
| Creator (the coin's pump.fun creator) | ["creator", mint] |
| Calls collection | ["collection", mint] |
| Position (escrow owner) | ["position", asset] |
| Backer pool (tender_backstop) | ["pool", mint] |
| Put vault (tender_puts) | ["putvault", mint] |
Established Tokens (put vaults)
| Token | Mint | Put vault | Settlement pool | Max payout per expiry |
|---|---|---|---|---|
| NEET | Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump | 2wzxpGGJ... | PumpSwap 5wNu5QhdpRGrL37ffcd6TMMqZugQgxwafgz477rShtHy, checked against DLMM BkocTzcvrhjwy38EYVyvhhVydeyqedasLVCJ8Z2HFyCN | $1,300 |
| ANSEM | 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump | 79xmXCqS... | Meteora DLMM 6e7V9eegCHw997T72MxgwwJipZ6GJyZF8NvjkzT1rvpN (300 s TWAP) | $1,800 |
| ZCAT | HcRLc9VDgjLeK154xDawfb1dmVJ98DoSqcwTHGqiDeJR | CuMdCyQg... | Meteora DLMM GuPbekwP9MqB23CghhiMQZTaigPdUJooovo1neCErhM8 (300 s TWAP) | $3,000 (pilot) |
| PAID | 98kfF7rmsg1QDUEoCqNE7g7M1FdrTt92TEp2CLzypump | G2cqPHCu... | Meteora DLMM Gc5hVCBydc6k3Z7oc2cQEW4GThFQi2Fqk5HfKABqa2q8 (300 s TWAP) | $4,000 (pilot) |
External programs
pump.fun 6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P, PumpSwap
pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA, pump fees pfeeUxB6jkeY1Hxd7CsFCAjcbHA9rWtchMGdZ6VojVZ,
Meteora DLMM LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo, Metaplex Core
CoREENxT6tW1HoK8ypY1SxRMZTcVPm7R94rH4PZNhX7d, Token-2022, SPL Token, Associated Token, Pyth
receiver rec5EKMGg6MxZYaMdyBfgwp4d5rB9T1VQH5pJv5LtFJ.
