Reference
Launch vault constants
| Constant | Value | Meaning | File |
|---|---|---|---|
MIN_STAKE_BPS / MAX_STAKE_BPS | 500 / 1,000 | stake 5% to 10% of supply, launcher's choice | lib.rs |
PUMP_SUPPLY | 1,000,000,000,000,000 | 1B tokens, 6 decimals | lib.rs |
Y0 | 206,900,000,000,000 | 206.9M tokens, pool reserve at migration; unit of size limits | math.rs |
FILL_BPS | 500 | per purchase: 5% of Y0 (10.345M) | math.rs |
HOUR_BPS | 250 | rolling hour 2.5% of Y0, only while 1.5 x reference > $200K | math.rs |
DAY_BPS, LIVE_BPS | 4,800 | 48% of Y0 at a 10% stake; scaled by stake / 10% (stake_cap_bps) | math.rs |
MAX_STAKE_TOKENS | 100,000,000,000,000 | 10% of supply, the scale point for the caps | math.rs |
THIN_POOL_BPS | 2,500 | refuse a lot >= 25% of the live token reserve | math.rs |
STRIKE_NUM / STRIKE_DEN | 3 / 2 | lowest rung = 1.5 x reference market cap | math.rs |
MIN_STRIKE_MCAP_MICRO | $200,000 | strike floor | math.rs |
LADDER_STEP_MICRO | $100,000 | rung spacing; the lowest rung is rounded up to it | math.rs |
LADDER_RUNGS | 10 | rungs on sale | math.rs |
EXTRA_HOURLY_STRIKES_MICRO | $100,000, $150,000 | hourly-only strikes under the floor, each at least 1.5 x reference | math.rs |
WALLET_CAP | 2,000,000,000,000 | a wallet's open calls per coin: 2M tokens | math.rs |
WALLET_SEED | wallet | per-buyer record PDA ["wallet", vault, buyer], 8 expiry slots | lib.rs |
BUY_REMAINING | 17 | 14 PumpSwap accounts, backstop pool + program, the wallet record | lib.rs |
PREMIUM_BPS | 1,390 | 13.9% of strike notional at the lowest ladder rung; any strike k costs low/k times that in dollars (so $100K is 2x the $200K rung) | math.rs |
PROTOCOL_FEE_BPS | 50 | 0.5% of premium to the treasury | math.rs |
BUY_SHARE_BPS | 5,000 | half the net premium buys the token | math.rs |
MIN_POOL_BUY | 100,000 lamports | skip the premium buy below this | lib.rs |
T_HALF_HOURLY / T_HALF_DAILY | 2 h / 4 h | H half-life | math.rs |
T_UP | 15 min | H may at most double per 15 min | math.rs |
MAX_SALE_MCAP_MICRO | $1,000,000 | no new sales at or above this reference market cap | lib.rs |
BOOST_MAX_WAIT | 30 min | activation proceeds this long after arming, whatever the boost balance | lib.rs |
COVER_BAND_BPS | 1,000 | a cover-shortfall buy may cost at most 10% over the reference | lib.rs |
UNWIND_AFTER | 72 h | stall rule | lib.rs |
LEFTOVER_AFTER | 7 days | burn leftover stake after no sales | lib.rs |
FEE_RESERVE | 0.25 SOL | kept before paying the beneficiary | lib.rs |
LIVE_SLOTS / BUCKETS | 8 / 25 | open-expiry slots; hourly sale buckets (24 h window) | lib.rs |
TREASURY | hz82KN...Rri (the dev wallet) | fee recipient | lib.rs |
AUTO_EXERCISER | the keeper key E4PwDt...pjNn (D6) | the only key that may auto_cash_out | lib.rs |
AUTO_WINDOW | 600 s | auto cash-out runs only in the last 10 minutes before expiry | lib.rs |
CALL_URI / COLLECTION_URI | https://ipfs.io/ipfs/bafkreifmcyo2gsefwpx3oerg43nmhpr4a34jdeheowwtw2dkuqq7aj42ta / https://ipfs.io/ipfs/bafkreicdizsshy3clu3xu5esllrep6pewg3dfon7nbmihoovrq76k32p3a | option NFT metadata on pump.fun IPFS (D14) | lib.rs |
Expiries: hourly = next whole hour at least 30 min away; daily = next 20:00 UTC at least 12 h
away (hourly_expiry, daily_expiry).
